| | |
1862 | Establishment of the locksmith shop and cash register factory at Stampfenbachstrasse 40–42 in Zurich. Owner: Franz Bauer (1839–1908). |
| | |
| 1913 | Start of steel furniture fabrication. |
| | |
| 1915 | After failed geographic and product-related diversification: acquisition of Bauer AG by Leo Bodmer, Chief Executive Officer of Brown Boveri & Cie. |
| | |
| 1918 | Acquisition of a knitting mill in Wetzikon. Transformation of premises into a lock-making factory. |
| | |
| 1934 | Patent application and manufacture of Kaba (KAssenBAuer) security cylinder. |
| | |
| 1960 | Keypad lock: a world first. Remains the standard in the American market up till today. |
| | |
| 1968 | Founding of first production and sales companies abroad: Eggenburg/Lower Austria. New factory for bank equipment built in Rümlang. |
| | |
| 1974 | New factory for locking systems built in Wetzikon. First joint venture in Japan. |
| | |
| 1975 | Bauer SCS 256: the first electronic safe system. |
| | |
| 1978 | Acquisition of Lori Corporation in Southington (Connecticut, USA). |
| | |
| 1984 | Kaba Nova: the world’s first mechatronic locking system. Exos 2100: PC-supported operating system to regulate access authorization and record operating data. |
| | |
| 1986 | First Kaba-owned company in Germany. |
| | |
| 1987 | Acquisition of the Swiss office furniture factory Ruchser + Aubry AG in Bremgarten. Paxos: redundant high-security lock for strong rooms. |
| | |
| 1988 | Enters the operational data collection market by purchasing 49 % of Benzing Zeit + Daten GmbH in Villingen-Schwenningen (Germany). |
| | |
| 1990 | Enters the physical access systems market by purchasing 74 % of German company Gallenschütz Sicherheitstechnik GmbH in Bühl (Germany). Increases stake in Benzing Zeit + Daten GmbH to 72 %. |
| | |
| 1990 to 1993 | Sale of office furniture operations to Bigla AG and discontinuation of office furniture production in Bremgarten and Rümlang as part of the focus on the Total Access strategy; Bremgarten property is leased to third parties; site concentration in Rümlang and partial lease of Rümlang factory premises to third parties. |
| | |
| 1993 | RFID technology (13.56 MHz): developed by Kaba subsidiary Legic. The company remains a leading provider of contactless smart card technology based on RFID. |
| | |
| 1995 | Company renamed to Kaba Holding AG: focus on Kaba as an umbrella brand. Every company integrates the Kaba element into its name. Kaba registered shares are listed on the Zurich stock exchange. |
| | |
| 1996 | Enters the door automation business by acquiring of Gilgen AG door and gate automation in Schwarzenburg (Switzerland). Kaba Biover/Legic: biometric verification. |
| | |
| 1997 | European cylinder production at manufacturing site in Austria: acquisition and integration of Grundmann Schliesstechnik Group in Herzogenburg (Austria), with subsidiaries in the UK and Sweden. Expands activities to the Netherlands and Belgium by acquiring and integrating of Payens Haussmann BV. in Nijmegen (Netherlands), and Payens Haussmann NV in Turnhout (Belgium) – representatives for workforce management and physical access systems products in the Netherlands and Belgium. Introduction of the unified registered share at CHF 40 nominal value. |
| | |
| 1999 | Acquisition of three companies from the Stratagem building products division and of Adtek Ltd effective on 1 July 1999. Bedanet: internet-compatible terminals for operational data recording, based on Java/Linux. |
| | |
| 2000 | Kaba Gilgen AG wins the CHF 120 million contract for platform screen doors for MTR Hong Kong. Installation 2001/2002 to 2006. Expands door automation activities, acquiring distribution companies in the UK. Kaba elolegic online: mechatronic cylinders can be managed with an online access control system. New generation of security sensors for automated doors: even the smallest inanimate objects in the area of the door are detected, triggering an immediate block on the door drive unit. Sale of operationally unnecessary property by Kaba Gilgen at Geroldswil (Switzerland). |
| | |
| 2001 | Enters the key systems and hotel lock systems market and expands access activities in America: acquires Unican Security Systems Ltd., Toronto (Canada). Kaba now is: - N° 1 in key blanks, key encoding machines and transponder keys (Ilco and Silca)
- N° 1 in high-security vault and container locks (Ilco, Kaba Mas, Kaba Mauer and Paxos)
- N° 1 in electronic access solutions in Europe
- N° 2 in locking systems
- N° 2 in security and automatic doors
- N° 3 in hotel lock systems
- N° 3 in Total Access.
Kaba exos sky: Intranet Electronic Access Control (EAC). |
| 2002 | Integration of former Unican on track. More than 80 Value Driver Initiatives to increase free cash flow and EBITDA. Kaba elolegic mobile: dynamic authorization using mobile telephony. |
| | |
| 2003 | Restructuring of door facilities in Stockport, England. |
| | |
| 2005 | Rudolf Weber appointed CEO of the Kaba Group as of mid-2006. Board of Directors announces its intention to nominate the current CEO, Ulrich Graf, as its Chairman after the General Meeting in 2006. |
| | |
| 2006 | Rudolf Weber takes over as new CEO of the Kaba Group effective on July 1. Ulrich Graf elected as Chairman of the Board of Directors at the Annual General Meeting. First production site in China – and a strategic foothold in Asia Pacific: acquisition and integration of Wah Yuet. Hotel lock portfolio completed with the addition of premium products: acquisition and integration of US company Saflok. High-security lock portfolio completed with the addition of products for the mid-market segment: acquisition and integration of US company La Gard. Expansion in Indian growth market: joint venture between the Kaba subsidiary Silca and Tuff Engineering Inc., a branch of Indian industry conglomerate Minda Group. Acquisition and integration of H. Cillekens Zn. B.V, a longstanding distribution partner of Italy-based Silca in the important Dutch market. CardLink: new, groundbreaking technology for RFID-based data networking. Online and standalone components are configured within the same user interface. |
| | |
| 2007 | Further joint venture with the Indian Minda Group: Kaba Dorset. Kaba sells Capitol, the zinc die casting specialist located in Montreal (Canada). |
| | |
| 2008 | RCID/TouchGo: electronic locking system based on RCID technology (resistive capacitive identification) – locks are opened simply by touching the door handle. Wins Security Innovation Award in gold and Swiss Technology Award (second place). |
| | |
| 2009 | New Industrial Locks business segment is established on 1 July 2009. Reorganization of the business segment Access + Data Systems under a unified management structure. Wireless hotel lock with ZigBee technology. |